If we continue the 5% approach for the next year see what we will earn, see below:
| Week | Contract | Amount | Week | Contract | Amount |
| 1 | 6 | $68,250 | 25 | 19 | $207,750 |
| 2 | 6 | $71,250 | 26 | 20 | $217,750 |
| 3 | 7 | $74,750 | 27 | 21 | $228,250 |
| 4 | 7 | $78,250 | 28 | 22 | $239,250 |
| 5 | 7 | $81,750 | 29 | 23 | $250,750 |
| 6 | 8 | $85,750 | 30 | 25 | $263,250 |
| 7 | 8 | $89,750 | 31 | 26 | $276,250 |
| 8 | 8 | $93,750 | 32 | 27 | $289,750 |
| 9 | 9 | $98,250 | 33 | 28 | $303,750 |
| 10 | 9 | $102,750 | 34 | 30 | $318,750 |
| 11 | 10 | $107,750 | 35 | 31 | $334,250 |
| 12 | 10 | $112,750 | 36 | 33 | $350,750 |
| 13 | 11 | $118,250 | 37 | 35 | $367,750 |
| 14 | 11 | $123,750 | 38 | 36 | $385,750 |
| 15 | 12 | $129,750 | 39 | 38 | $404,750 |
| 16 | 12 | $135,750 | 40 | 40 | $424,750 |
| 17 | 13 | $142,250 | 41 | 42 | $445,750 |
| 18 | 14 | $149,250 | 42 | 44 | $467,250 |
| 19 | 14 | $156,250 | 43 | 46 | $490,250 |
| 20 | 15 | $163,750 | 44 | 49 | $514,750 |
| 21 | 16 | $171,750 | 45 | 51 | $540,250 |
| 22 | 17 | $180,250 | 46 | 54 | $567,250 |
| 23 | 18 | $189,250 | 47 | 56 | $595,250 |
| 24 | 18 | $198,250 | 48 | 59 | $624,750 |
From $67,500 to $624,750, 925% profit in a year. From here, I'm not talking about the that you can really trade into that figure. The important is to the effect of increasing the contracts trade while you win and is astonishing.
As usual, to make the 5% approach more realistic, the beginning value now is $34,000 assuming a 55% correct system. The outcome is a 949% return a year. Even trading a 55% correct system, it can still made a 522% return
| Week | Contract | Amount | Week | Contract | Amount |
| 1 | 3 | $37,485 | 26 | 10 | $113,985 |
| 2 | 3 | $38,985 | 27 | 11 | $119,485 |
| 3 | 3 | $40,485 | 28 | 11 | $124,985 |
| 4 | 4 | $42,485 | 29 | 12 | $130,985 |
| 5 | 4 | $44,485 | 30 | 12 | $136,985 |
| 6 | 4 | $46,485 | 31 | 13 | $143,485 |
| 7 | 4 | $48,485 | 32 | 14 | $150,485 |
| 8 | 4 | $50,485 | 33 | 15 | $157,985 |
| 9 | 5 | $52,985 | 34 | 15 | $165,485 |
| 10 | 5 | $55,485 | 35 | 16 | $173,485 |
| 11 | 5 | $57,985 | 36 | 17 | $181,985 |
| 12 | 5 | $60,485 | 37 | 18 | $190,985 |
| 13 | 6 | $63,485 | 38 | 19 | $200,485 |
| 14 | 6 | $66,485 | 39 | 20 | $210,485 |
| 15 | 6 | $69,485 | 40 | 21 | $220,985 |
| 16 | 6 | $72,485 | 41 | 22 | $231,985 |
| 17 | 7 | $75,985 | 42 | 23 | $243,485 |
| 18 | 7 | $79,485 | 43 | 24 | $255,485 |
| 19 | 7 | $82,985 | 44 | 25 | $267,985 |
| 20 | 8 | $86,985 | 45 | 26 | $280,985 |
| 21 | 8 | $90,985 | 46 | 28 | $294,485 |
| 22 | 9 | $95,485 | 47 | 29 | $308,485 |
| 23 | 9 | $99,985 | 48 | 30 | $322,985 |

没有评论:
发表评论